Payload:3kg | Reach:≤600mm
J6 | eRob70H100▯-B▯-18▯▯ |
J5 | eRob70H100▯-B▯-18▯▯ |
J4 | eRob70H100▯-B▯-18▯▯ |
J3 | eRob80H100▯-B▯-18▯▯ |
J2 | eRob80H100▯-B▯-18▯▯ |
J1 | eRob80H100▯-B▯-18▯▯ |
Reach (mm) | 540.5 |
Payload (kg) | 3 |
Weight (kg) | 13 |
Repeatability (mm) | ±0.03 |
Linear Velocity (m/s) | 1.5 |
Average Power (W) | 150 |
Peak Power (W) | 750 |
Ambient temperature (℃) | 0-60 |
Ambient humidity | 90% RH (non-condensing) |
Installation orientation | Any ceiling, floor, wall |
IP Classification | IP54 |
Axis Movement | Working range (°) | Maximum speed (°/s) |
Joint 1: | ±360 | 180 |
Joint 2: | ±175 | 180 |
Joint 3: | ±175 | 180 |
Joint 4: | ±175 | 180 |
Joint 5: | ±360 | 180 |
Joint 6: | ±360 | 180 |
J6 | eRob70H100▯-B▯-18▯▯ |
J5 | eRob70H100▯-B▯-18▯▯ |
J4 | eRob70H100▯-B▯-18▯▯ |
J3 | eRob80H100▯-B▯-18▯▯ |
J2 | eRob80H100▯-B▯-18▯▯ |
J1 | eRob80H100▯-B▯-18▯▯ |
Tel:86 15921652291
Email: partner@roboxx.xyz
Submit the questionnaire, and we will find the most suitable solution for you.