Payload:20kg | Reach:≤1650mm
J6 | eRob90H100▯-B▯-18▯▯ |
J5 | eRob90H100▯-B▯-18▯▯ |
J4 | eRob90H100▯-B▯-18▯▯ |
J3 | eRob142H120▯-B▯-18▯▯ |
J2 | eRob170H120I-B▯-18▯▯ |
J1 | eRob170H120I-B▯-18▯▯ |
Reach (mm) | 1650 |
Payload (kg) | 20 |
Weight (kg) | |
Repeatability (mm) | ±0.1 |
Linear Velocity (m/s) | |
Average Power (W) | 1000 |
Peak Power (W) | 3000 |
Ambient temperature (℃) | 0-60 |
Ambient humidity | 90% RH (non-condensing) |
Installation orientation | Any ceiling, floor, wall |
IP Classification | IP54 |
Axis Movement | Working range (°) | Maximum speed (°/s) |
Joint 1: | ±360 | 100 |
Joint 2: | ±175 | 100 |
Joint 3: | ±175 | 180 |
Joint 4: | ±175 | 180 |
Joint 5: | ±360 | 180 |
Joint 6: | ±360 | 180 |
J6 | eRob90H100▯-B▯-18▯▯ |
J5 | eRob90H100▯-B▯-18▯▯ |
J4 | eRob90H100▯-B▯-18▯▯ |
J3 | eRob142H120▯-B▯-18▯▯ |
J2 | eRob170H120I-B▯-18▯▯ |
J1 | eRob170H120I-B▯-18▯▯ |
Tel:86 15921652291
Email: partner@roboxx.xyz
Submit the questionnaire, and we will find the most suitable solution for you.